Current reflector
Disconnected
No confirmed connected reflectorDisconnected
No confirmed connected reflectorM7HYH
England 25 Oct 08:14 GMT 14m agoG8PUO / DAVE
England 25 Oct 08:28 GMT 1s ago1
1
1
Running
Active
17h 47m
Battery voltage: —
Battery charge: —
Wind charge: —
Solar charge: —
Unique local RF callsigns over the last 30 days, 7 days and 24 hours. Counts use retained logs and may be incomplete. Last local and remote callsigns show the most recently logged stations, not live transmission indicators. Remote refers to DPlus traffic and may predate the current reflector link.
Current reflector is queried directly from the gateway every 15 seconds. Controller health uses a ping checked every minute. Reflector duration uses the latest available connection event; short undetected outages may not be represented. Active services and ping replies do not prove end-to-end voice operation.
GB7FW 70 cm Module B · Channel: DVU53 · TX: 439.6750 MHz · RX: 430.6750 MHz · Split: −9 MHz
REF001 C is the default reflector; the gateway returns to it after a period of inactivity.
| UK time | Last | Callsign | Ident | Country / DXCC |
|---|---|---|---|---|
| 25 Oct 08:28 | 1s | G8PUO | DAVE | England |
| 25 Oct 08:28 | 15s | G8PUO | DAVE | England |
| 25 Oct 08:27 | 51s | G8PUO | DAVE | England |
| 24 Oct 21:17 | 12h 10m | G8PUO | DAVE | England |
| 24 Oct 17:02 | 16h 26m | G8PUO | DAVE | England |
| 24 Oct 17:01 | 16h 26m | G8PUO | DAVE | England |
| 24 Oct 17:00 | 16h 27m | G8PUO | DAVE | England |
| 24 Oct 16:46 | 16h 42m | G8PUO | DAVE | England |
| 24 Oct 16:43 | 16h 45m | G8PUO | DAVE | England |
| 24 Oct 16:41 | 16h 46m | G8PUO | DAVE | England |
| 24 Oct 16:40 | 16h 47m | G8PUO | DAVE | England |
| 24 Oct 16:40 | 16h 47m | G8PUO | DAVE | England |
| 24 Oct 14:27 | 19h 0m | G8PUO | DAVE | England |
| 24 Oct 14:26 | 19h 2m | G8PUO | DAVE | England |
| 24 Oct 14:25 | 19h 2m | G8PUO | DAVE | England |
| 23 Oct 08:46 | 2d 0h | G8PUO | DAVE | England |
| 23 Oct 08:46 | 2d 0h | G8PUO | DAVE | England |
| 23 Oct 08:18 | 2d 1h | G8PUO | DAVE | England |
| 23 Oct 08:00 | 2d 1h | G8PUO | DAVE | England |
| 22 Oct 13:36 | 2d 19h | G8PUO | DAVE | England |
| 22 Oct 00:11 | 3d 9h | G8PUO | DAVE | England |
| 22 Oct 00:10 | 3d 9h | G8PUO | DAVE | England |
| 22 Oct 00:09 | 3d 9h | G8PUO | DAVE | England |
| 22 Oct 00:08 | 3d 9h | G8PUO | DAVE | England |
| 22 Oct 00:07 | 3d 9h | G8PUO | DAVE | England |
| 21 Oct 23:22 | 3d 10h | G8PUO | DAVE | England |
| 21 Oct 23:22 | 3d 10h | G8PUO | DAVE | England |
| 21 Oct 23:20 | 3d 10h | G8PUO | DAVE | England |
| 21 Oct 08:41 | 4d 0h | G8PUO | DAVE | England |
| 21 Oct 08:40 | 4d 0h | G8PUO | DAVE | England |
| 21 Oct 08:37 | 4d 0h | G8PUO | DAVE | England |
| 21 Oct 08:36 | 4d 0h | G8PUO | DAVE | England |
| 21 Oct 08:36 | 4d 0h | G8PUO | DAVE | England |
| 21 Oct 08:34 | 4d 0h | G8PUO | DAVE | England |
| 21 Oct 08:34 | 4d 0h | G8PUO | DAVE | England |
| 20 Oct 18:35 | 4d 14h | G8PUO | DAVE | England |
| 20 Oct 14:46 | 4d 18h | G8PUO | DAVE | England |
| 20 Oct 13:06 | 4d 20h | G8PUO | DAVE | England |
| 20 Oct 12:40 | 4d 20h | G8PUO | DAVE | England |
| 20 Oct 12:39 | 4d 20h | G8PUO | DAVE | England |
| 20 Oct 12:38 | 4d 20h | G8PUO | DAVE | England |
| 20 Oct 11:44 | 4d 21h | G8PUO | DAVE | England |
| 20 Oct 10:59 | 4d 22h | G8PUO | DAVE | England |
| 20 Oct 10:59 | 4d 22h | G8PUO | DAVE | England |
| 20 Oct 09:34 | 4d 23h | G8PUO | DAVE | England |
| 20 Oct 09:34 | 4d 23h | G8PUO | DAVE | England |
| 20 Oct 09:33 | 4d 23h | G8PUO | DAVE | England |
| 20 Oct 09:33 | 4d 23h | G8PUO | DAVE | England |
| 20 Oct 09:31 | 4d 23h | G8PUO | DAVE | England |
| 20 Oct 09:29 | 4d 23h | G8PUO | DAVE | England |
| 19 Oct 17:39 | 5d 15h | G8PUO | DAVE | England |
| 19 Oct 17:38 | 5d 15h | G8PUO | DAVE | England |
| 19 Oct 17:38 | 5d 15h | G8PUO | DAVE | England |
| 19 Oct 17:26 | 5d 16h | G8PUO | DAVE | England |
| 19 Oct 17:26 | 5d 16h | G8PUO | DAVE | England |
| UK time | Last | Callsign | Ident | Country / DXCC |
|---|---|---|---|---|
| 25 Oct 08:14 | 14m | M7HYH | England | |
| 25 Oct 08:13 | 15m | M7HYH | England | |
| 25 Oct 08:12 | 16m | GM0AUL | ID50 | Scotland |
| 25 Oct 08:11 | 16m | M7HYH | England | |
| 25 Oct 08:11 | 17m | GM0AUL | ID50 | Scotland |
| 25 Oct 08:10 | 17m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 08:10 | 18m | M7HYH | England | |
| 25 Oct 08:09 | 19m | GM0AUL | ID50 | Scotland |
| 25 Oct 08:08 | 19m | M7HYH | England | |
| 25 Oct 08:07 | 20m | GM0AUL | ID50 | Scotland |
| 25 Oct 08:06 | 21m | M7HYH | England | |
| 25 Oct 08:04 | 23m | GM0AUL | ID50 | Scotland |
| 25 Oct 08:03 | 24m | M7HYH | England | |
| 25 Oct 08:02 | 25m | GM0AUL | ID50 | Scotland |
| 25 Oct 08:01 | 26m | M7HYH | England | |
| 25 Oct 08:01 | 26m | M7HYH | England | |
| 25 Oct 08:00 | 27m | GM0AUL | ID50 | Scotland |
| 25 Oct 08:00 | 28m | M7HYH | England | |
| 25 Oct 08:00 | 28m | GM0AUL | ID50 | Scotland |
| 25 Oct 07:59 | 28m | M7HYH | England | |
| 25 Oct 07:58 | 29m | GM0AUL | ID50 | Scotland |
| 25 Oct 07:58 | 30m | M7HYH | England | |
| 25 Oct 07:57 | 30m | GM0AUL | ID50 | Scotland |
| 25 Oct 07:57 | 30m | M7HYH | England | |
| 25 Oct 07:57 | 31m | GM0AUL | ID50 | Scotland |
| 25 Oct 07:56 | 31m | GM0AUL | ID50 | Scotland |
| 25 Oct 07:55 | 32m | ZL3FV | 705 | New Zealand |
| 25 Oct 07:43 | 45m | W4XWS | United States | |
| 25 Oct 07:42 | 45m | KE4NIA | United States | |
| 25 Oct 07:42 | 46m | KE4NIA | United States | |
| 25 Oct 07:38 | 50m | E25ZQF | Thailand | |
| 25 Oct 07:31 | 56m | DK1PY | D750 | Fed. Rep. of Germany |
| 25 Oct 07:31 | 57m | DK1PY | D750 | Fed. Rep. of Germany |
| 25 Oct 07:31 | 57m | DK1PY | D750 | Fed. Rep. of Germany |
| 25 Oct 07:28 | 1h 0m | DU7AA | ID31 | Philippines |
| 25 Oct 07:27 | 1h 0m | ZS6IRQ | DVAP | South Africa |
| 25 Oct 07:26 | 1h 1m | ZS6IRQ | DVAP | South Africa |
| 25 Oct 07:11 | 1h 17m | M7ATE | 52PL | England |
| 25 Oct 07:11 | 1h 17m | DU7AA | ID31 | Philippines |
| 25 Oct 07:11 | 1h 17m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 07:10 | 1h 17m | M7ATE | 52PL | England |
| 25 Oct 07:10 | 1h 18m | DU7AA | ID31 | Philippines |
| 25 Oct 07:09 | 1h 18m | M7ATE | 52PL | England |
| 25 Oct 07:09 | 1h 19m | DU7AA | ID31 | Philippines |
| 25 Oct 07:09 | 1h 19m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 07:08 | 1h 19m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 07:08 | 1h 19m | DU7AA | ID31 | Philippines |
| 25 Oct 07:07 | 1h 20m | DU7AA | ID31 | Philippines |
| 25 Oct 07:07 | 1h 21m | M7ATE | 52PL | England |
| 25 Oct 07:06 | 1h 21m | DU7AA | ID31 | Philippines |
| 25 Oct 07:06 | 1h 21m | M7ATE | 52PL | England |
| 25 Oct 07:06 | 1h 21m | DU7AA | ID31 | Philippines |
| 25 Oct 07:05 | 1h 22m | DU7AA | ID31 | Philippines |
| 25 Oct 07:05 | 1h 23m | DU7AA | ID31 | Philippines |
| 25 Oct 07:04 | 1h 23m | DU7AA | ID31 | Philippines |
| 25 Oct 07:04 | 1h 23m | JA2TNS | Japan | |
| 25 Oct 07:04 | 1h 23m | DU7AA | ID31 | Philippines |
| 25 Oct 07:04 | 1h 24m | JA2TNS | Japan | |
| 25 Oct 07:03 | 1h 24m | DU7AA | ID31 | Philippines |
| 25 Oct 07:02 | 1h 25m | JA2TNS | Japan | |
| 25 Oct 07:01 | 1h 27m | DU7AA | ID31 | Philippines |
| 25 Oct 06:59 | 1h 28m | JA2TNS | Japan | |
| 25 Oct 06:58 | 1h 29m | DU7AA | ID31 | Philippines |
| 25 Oct 06:58 | 1h 29m | JA2TNS | Japan | |
| 25 Oct 06:58 | 1h 30m | DU7AA | ID31 | Philippines |
| 25 Oct 06:57 | 1h 30m | JA2TNS | Japan | |
| 25 Oct 06:54 | 1h 33m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 06:53 | 1h 34m | DU7AA | ID31 | Philippines |
| 25 Oct 06:48 | 1h 39m | DU7AA | ID31 | Philippines |
| 25 Oct 06:48 | 1h 40m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 06:48 | 1h 40m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 06:40 | 1h 48m | DK1PY | D750 | Fed. Rep. of Germany |
| 25 Oct 06:40 | 1h 48m | DK1PY | D750 | Fed. Rep. of Germany |
| 25 Oct 06:39 | 1h 48m | JE6HEZ | Japan | |
| 25 Oct 06:37 | 1h 50m | DK1PY | D750 | Fed. Rep. of Germany |
| 25 Oct 06:37 | 1h 51m | JR6BJN | ID31 | Japan |
| 25 Oct 06:34 | 1h 53m | ZL1AZT | IAN | New Zealand |
| 25 Oct 06:32 | 1h 55m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 06:32 | 1h 56m | KD4AEN | United States | |
| 25 Oct 06:31 | 1h 57m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 06:29 | 1h 58m | KD4AEN | United States | |
| 25 Oct 06:28 | 1h 59m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 06:27 | 2h 1m | KD4AEN | United States | |
| 25 Oct 06:26 | 2h 1m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 06:25 | 2h 2m | KD4AEN | United States | |
| 25 Oct 06:25 | 2h 2m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 06:25 | 2h 2m | KD4AEN | United States | |
| 25 Oct 06:25 | 2h 2m | 6K5EYV | DZY | Republic of Korea |
| 25 Oct 06:25 | 2h 2m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 06:24 | 2h 3m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 06:24 | 2h 4m | HL5BBD | 7100 | Republic of Korea |
| 25 Oct 06:23 | 2h 4m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 06:23 | 2h 4m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 06:23 | 2h 4m | ZL3FV | 705 | New Zealand |
| 25 Oct 06:22 | 2h 5m | HL5BBD | 7100 | Republic of Korea |
| 25 Oct 06:22 | 2h 6m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 06:20 | 2h 7m | HL5BBD | 7100 | Republic of Korea |
| 25 Oct 06:20 | 2h 7m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 06:19 | 2h 8m | HL5BBD | 7100 | Republic of Korea |
| 25 Oct 06:19 | 2h 8m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 06:19 | 2h 9m | HL5BBD | 7100 | Republic of Korea |
| 25 Oct 06:19 | 2h 9m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 06:16 | 2h 11m | HL5BBD | 7100 | Republic of Korea |
| 25 Oct 06:14 | 2h 13m | KD4AEN | United States | |
| 25 Oct 06:12 | 2h 16m | HL5BBD | 7100 | Republic of Korea |
| 25 Oct 06:10 | 2h 17m | KD4AEN | United States | |
| 25 Oct 06:08 | 2h 20m | HL5BBD | 7100 | Republic of Korea |
| 25 Oct 06:06 | 2h 21m | KD4AEN | United States | |
| 25 Oct 06:04 | 2h 24m | HL5BBD | 7100 | Republic of Korea |
| 25 Oct 06:03 | 2h 25m | KD4AEN | United States | |
| 25 Oct 06:02 | 2h 26m | HL5BBD | 7100 | Republic of Korea |
| 25 Oct 06:02 | 2h 26m | KD0RUN | United States | |
| 25 Oct 06:02 | 2h 26m | KD4AEN | United States | |
| 25 Oct 06:01 | 2h 26m | HL5BBD | 7100 | Republic of Korea |
| 25 Oct 05:59 | 2h 29m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 05:58 | 2h 29m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 05:53 | 2h 34m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 05:53 | 2h 35m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 05:52 | 2h 35m | KE5ILU | JOE | United States |
| 25 Oct 05:52 | 2h 36m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 05:51 | 2h 36m | KE5ILU | JOE | United States |
| 25 Oct 05:51 | 2h 36m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 05:51 | 2h 36m | KE5ILU | JOE | United States |
| 25 Oct 05:50 | 2h 37m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 05:50 | 2h 38m | KE5ILU | JOE | United States |
| 25 Oct 05:49 | 2h 38m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 05:48 | 2h 39m | KE5ILU | JOE | United States |
| 25 Oct 05:48 | 2h 39m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 05:48 | 2h 39m | KE5ILU | JOE | United States |
| 25 Oct 05:48 | 2h 40m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 05:47 | 2h 40m | KE5ILU | JOE | United States |
| 25 Oct 05:47 | 2h 41m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 05:47 | 2h 41m | KE5ILU | JOE | United States |
| 25 Oct 05:46 | 2h 41m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 05:46 | 2h 41m | KE5ILU | JOE | United States |
| 25 Oct 05:46 | 2h 41m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 05:46 | 2h 42m | KE5ILU | JOE | United States |
| 25 Oct 05:45 | 2h 42m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 05:43 | 2h 44m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 05:43 | 2h 44m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 05:43 | 2h 45m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 05:41 | 2h 46m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 05:41 | 2h 46m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 05:40 | 2h 47m | KE5ILU | United States | |
| 25 Oct 05:39 | 2h 48m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 05:39 | 2h 48m | KE5ILU | United States | |
| 25 Oct 05:39 | 2h 49m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 05:39 | 2h 49m | KE5ILU | United States | |
| 25 Oct 05:38 | 2h 49m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 05:38 | 2h 49m | KE5ILU | United States | |
| 25 Oct 05:37 | 2h 50m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 05:37 | 2h 51m | KE5ILU | United States | |
| 25 Oct 05:36 | 2h 51m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 05:35 | 2h 52m | KE5ILU | United States | |
| 25 Oct 05:35 | 2h 52m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 05:35 | 2h 52m | KE5ILU | United States | |
| 25 Oct 05:35 | 2h 52m | KE5ILU | United States | |
| 25 Oct 05:35 | 2h 52m | KE5ILU | United States | |
| 25 Oct 05:33 | 2h 54m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 05:32 | 2h 55m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 05:32 | 2h 56m | M7ATE | 52PL | England |
| 25 Oct 05:31 | 2h 56m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 05:30 | 2h 57m | M7ATE | 52PL | England |
| 25 Oct 05:29 | 2h 58m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 05:28 | 2h 59m | M7ATE | 52PL | England |
| 25 Oct 05:28 | 2h 59m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 05:28 | 3h 0m | M7ATE | 52PL | England |
| 25 Oct 05:27 | 3h 0m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 05:27 | 3h 0m | M7ATE | 52PL | England |
| 25 Oct 05:27 | 3h 1m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 05:25 | 3h 3m | M7ATE | 52PL | England |
| 25 Oct 05:24 | 3h 3m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 05:24 | 3h 4m | 6L5TPI | ID51 | Republic of Korea |
| 25 Oct 05:08 | 3h 19m | ZS6GBD | ID52 | South Africa |
| 25 Oct 05:07 | 3h 20m | M7ATE | 52PL | England |
| 25 Oct 05:06 | 3h 21m | ZS6GBD | ID52 | South Africa |
| 25 Oct 05:05 | 3h 23m | M7ATE | 52PL | England |
| 25 Oct 05:03 | 3h 24m | ZS6GBD | ID52 | South Africa |
| 25 Oct 05:01 | 3h 26m | M7ATE | 52PL | England |
| 25 Oct 05:00 | 3h 27m | ZS6GBD | ID52 | South Africa |
| 25 Oct 04:59 | 3h 28m | M7ATE | 52PL | England |
| 25 Oct 04:59 | 3h 28m | ZS6GBD | ID52 | South Africa |
| 25 Oct 04:58 | 3h 29m | M7ATE | 52PL | England |
| 25 Oct 04:58 | 3h 29m | ZS6GBD | ID52 | South Africa |
| 25 Oct 04:58 | 3h 29m | M7ATE | 52PL | England |
| 25 Oct 04:57 | 3h 31m | ZL3FV | 52A | New Zealand |
| 25 Oct 04:51 | 3h 36m | KC3PTC | 5100 | United States |
| 25 Oct 04:50 | 3h 37m | M7ATE | 52PL | England |
| 25 Oct 04:50 | 3h 37m | KC3PTC | 5100 | United States |
| 25 Oct 04:50 | 3h 38m | KC3PTC | 5100 | United States |
| 25 Oct 04:50 | 3h 38m | KC3PTC | 5100 | United States |
| 25 Oct 04:45 | 3h 43m | M7ATE | 52PL | England |
| 25 Oct 04:44 | 3h 43m | KC3PTC | 5100 | United States |
| 25 Oct 04:34 | 3h 53m | KC3PTC | 5100 | United States |
| 25 Oct 04:34 | 3h 53m | KC3PTC | 5100 | United States |
| 25 Oct 04:34 | 3h 53m | KC3PTC | 5100 | United States |
| 25 Oct 04:34 | 3h 53m | VK3AEK | Australia | |
| 25 Oct 04:30 | 3h 58m | M7ATE | 52PL | England |
| 25 Oct 04:28 | 4h 0m | NU0N | United States | |
| 25 Oct 04:17 | 4h 10m | M6WEA | 2820 | England |
| 25 Oct 04:12 | 4h 15m | ZL3FV | 52A | New Zealand |
| 25 Oct 04:05 | 4h 22m | NU0N | United States | |
| 25 Oct 04:05 | 4h 23m | NU0N | United States | |
| 25 Oct 04:04 | 4h 23m | VK3AEK | Australia | |
| 25 Oct 04:03 | 4h 25m | HL2IPB | Republic of Korea | |
| 25 Oct 03:50 | 4h 37m | HL2IPB | Republic of Korea | |
| 25 Oct 03:49 | 4h 38m | HL2IPB | Republic of Korea | |
| 25 Oct 03:47 | 4h 40m | HL2IPB | Republic of Korea | |
| 25 Oct 03:47 | 4h 40m | HL2IPB | Republic of Korea | |
| 25 Oct 03:34 | 4h 53m | VK3AEK | Australia | |
| 25 Oct 03:33 | 4h 54m | M6WEA | 2820 | England |
| 25 Oct 03:20 | 5h 7m | GW1WRV | Wales | |
| 25 Oct 03:19 | 5h 8m | GW1WRV | Wales | |
| 25 Oct 03:19 | 5h 8m | GW1WRV | Wales | |
| 25 Oct 03:16 | 5h 12m | ZS6GBD | ID52 | South Africa |
| 25 Oct 03:15 | 5h 12m | PY2AMX | Brazil | |
| 25 Oct 03:15 | 5h 12m | PY2AMX | Brazil | |
| 25 Oct 03:04 | 5h 23m | VK3AEK | Australia | |
| 25 Oct 03:00 | 5h 27m | ZS6GBD | ID52 | South Africa |
| 25 Oct 02:50 | 5h 37m | K4NPD | United States | |
| 25 Oct 02:50 | 5h 37m | K4NPD | United States | |
| 25 Oct 02:34 | 5h 53m | VK3AEK | Australia | |
| 25 Oct 02:25 | 6h 2m | WA9LIL | I705 | United States |
| 25 Oct 02:25 | 6h 3m | WA9LIL | I705 | United States |
| 25 Oct 02:24 | 6h 3m | KR4GCQ | United States | |
| 25 Oct 02:24 | 6h 3m | WA9LIL | I705 | United States |
| 25 Oct 02:24 | 6h 3m | KR4GCQ | United States | |
| 25 Oct 02:19 | 6h 8m | KR4GCQ | United States | |
| 25 Oct 02:16 | 6h 12m | VK6FG | GREG | Australia |
| 25 Oct 02:06 | 6h 22m | KO4OVM | United States | |
| 25 Oct 02:04 | 6h 23m | VK3AEK | Australia | |
| 25 Oct 01:58 | 6h 29m | KB9MVW | 705 | United States |
| 25 Oct 01:51 | 6h 36m | KR4GCQ | United States | |
| 25 Oct 01:43 | 6h 45m | K4PRR | MIKE | United States |
| 25 Oct 01:42 | 6h 45m | K4PRR | MIKE | United States |
| 25 Oct 01:42 | 6h 45m | K4PRR | MIKE | United States |
| 25 Oct 01:34 | 6h 53m | VK3AEK | Australia | |
| 25 Oct 01:24 | 7h 3m | VK3VCE | 5100 | Australia |
| 25 Oct 01:23 | 7h 4m | JA2TNS | Japan | |
| 25 Oct 01:22 | 7h 5m | JA2TNS | Japan | |
| 25 Oct 01:09 | 7h 18m | VK4KU | Australia | |
| 25 Oct 01:56 | 7h 31m | ZL1ICU | 7100 | New Zealand |
| 25 Oct 01:56 | 7h 32m | JQ3AAL | AMBE | Japan |
| 25 Oct 01:55 | 7h 32m | ZL1ICU | 7100 | New Zealand |
| 25 Oct 01:55 | 7h 33m | JQ3AAL | AMBE | Japan |
| 25 Oct 01:54 | 7h 33m | VK3VCE | 5100 | Australia |
| 25 Oct 01:54 | 7h 34m | JQ3AAL | AMBE | Japan |
| 25 Oct 01:53 | 7h 35m | ZL1ICU | 7100 | New Zealand |
| 25 Oct 01:52 | 7h 35m | JQ3AAL | AMBE | Japan |
| 25 Oct 01:52 | 7h 35m | ZL1ICU | 7100 | New Zealand |
| 25 Oct 01:51 | 7h 36m | JQ3AAL | AMBE | Japan |
| 25 Oct 01:51 | 7h 36m | ZL1ICU | 7100 | New Zealand |
| 25 Oct 01:50 | 7h 38m | JQ3AAL | AMBE | Japan |
| 25 Oct 01:49 | 7h 39m | ZL1ICU | 7100 | New Zealand |
| 25 Oct 01:48 | 7h 39m | JQ3AAL | AMBE | Japan |
| 25 Oct 01:48 | 7h 40m | ZL1ICU | 7100 | New Zealand |
| 25 Oct 01:47 | 7h 40m | JQ3AAL | AMBE | Japan |
| 25 Oct 01:47 | 7h 41m | ZL1ICU | 7100 | New Zealand |
| 25 Oct 01:46 | 7h 41m | JQ3AAL | AMBE | Japan |
| 25 Oct 01:46 | 7h 41m | ZL1ICU | 7100 | New Zealand |
| 25 Oct 01:46 | 7h 41m | JQ3AAL | AMBE | Japan |
| 25 Oct 01:46 | 7h 41m | ZL1ICU | 7100 | New Zealand |
| 25 Oct 01:45 | 7h 42m | JQ3AAL | AMBE | Japan |
| 25 Oct 01:45 | 7h 42m | ZL1ICU | 7100 | New Zealand |
| 25 Oct 01:45 | 7h 42m | JQ3AAL | AMBE | Japan |
| 25 Oct 01:45 | 7h 42m | ZL1ICU | 7100 | New Zealand |
| 25 Oct 01:45 | 7h 43m | JQ3AAL | AMBE | Japan |
| 25 Oct 01:44 | 7h 43m | ZL1ICU | 7100 | New Zealand |
| 25 Oct 01:43 | 7h 45m | JQ3AAL | AMBE | Japan |
| 25 Oct 01:41 | 7h 46m | ZL1ICU | 7100 | New Zealand |
| 25 Oct 01:40 | 7h 47m | JQ3AAL | AMBE | Japan |
| 25 Oct 01:40 | 7h 47m | ZL1ICU | 7100 | New Zealand |
| 25 Oct 01:40 | 7h 48m | JQ3AAL | AMBE | Japan |
| 25 Oct 01:40 | 7h 48m | ZL1ICU | 7100 | New Zealand |
| 25 Oct 01:39 | 7h 48m | JQ3AAL | AMBE | Japan |
| 25 Oct 01:39 | 7h 48m | ZL1ICU | 7100 | New Zealand |
| 25 Oct 01:39 | 7h 48m | JQ3AAL | AMBE | Japan |
| 25 Oct 01:38 | 7h 49m | VE6TWL | 52PL | Canada |
| 25 Oct 01:36 | 7h 51m | JQ3AAL | AMBE | Japan |
| 25 Oct 01:36 | 7h 51m | K4PRR | United States | |
| 25 Oct 01:34 | 7h 54m | JQ3AAL | AMBE | Japan |
| 25 Oct 01:24 | 8h 3m | VK3VCE | 5100 | Australia |
| 25 Oct 01:20 | 8h 7m | KD0RUN | United States | |
| 25 Oct 01:15 | 8h 12m | N8MME | United States | |
| 25 Oct 01:14 | 8h 13m | KF8CSK | United States | |
| 25 Oct 01:10 | 8h 17m | JQ3AAL | AMBE | Japan |
| 25 Oct 01:08 | 8h 19m | M6MDJ | ID52 | England |
| 25 Oct 01:00 | 8h 28m | K4NPD | United States | |
| 25 Oct 01:00 | 8h 28m | KD4CIA | United States | |
| 25 Oct 00:59 | 8h 28m | KD4CIA | United States | |
| 25 Oct 00:59 | 8h 29m | KR4MVL | KATE | United States |
| 25 Oct 00:58 | 8h 30m | K4NPD | United States | |
| 25 Oct 00:58 | 8h 30m | K4NPD | United States | |
| 25 Oct 00:54 | 8h 33m | VK3VCE | 5100 | Australia |
| 25 Oct 00:48 | 8h 39m | VE6TWL | 52PL | Canada |
| 25 Oct 00:48 | 8h 40m | VE6TWL | 52PL | Canada |
| 25 Oct 00:45 | 8h 42m | VE6TWL | 52PL | Canada |
| 25 Oct 00:44 | 8h 44m | VE6TWL | 52PL | Canada |
| 25 Oct 00:42 | 8h 45m | VE6TWL | 52PL | Canada |
| 25 Oct 00:41 | 8h 46m | VE6TWL | 52PL | Canada |
| 25 Oct 00:36 | 8h 51m | N1ZQO | D75 | United States |
| 25 Oct 00:34 | 8h 53m | EI9IL | TONY | Ireland |
| 25 Oct 00:24 | 9h 3m | KM7EYA | United States | |
| 25 Oct 00:24 | 9h 4m | VK3VCE | 5100 | Australia |
| 25 Oct 00:23 | 9h 5m | KM7EYA | United States | |
| 25 Oct 00:22 | 9h 5m | VK3VCE | 5100 | Australia |
| 25 Oct 00:22 | 9h 6m | KM7EYA | United States | |
| 25 Oct 00:21 | 9h 6m | VK3VCE | 5100 | Australia |
| 25 Oct 00:21 | 9h 6m | KM7EYA | United States | |
| 25 Oct 00:21 | 9h 6m | VK3VCE | 5100 | Australia |
| 25 Oct 00:20 | 9h 7m | W7YAA | United States | |
| 25 Oct 00:20 | 9h 8m | VK3VCE | 5100 | Australia |
