Gateway Status
Active
70 cm · Module B
Active
Active
Online
Ethernet: carrier detected · 3.07 ms Icom RP2C checked 31s ago50.0 °C
0 days, 2 hours, 15 minutes
39
REF001 C
Connected 2h 14m Since 20 Oct 14:41 BSTKN4FE
United States 20 Oct 16:55:48 BST 51s agoG8PUO / DAVE
England 20 Oct 14:46:56 BST 2h 9m ago1
1
1
Unique local RF callsigns over the last 30 days, 7 days and 24 hours. Counts use retained logs and may be incomplete. Last local and remote callsigns show the most recently logged stations, not live transmission indicators. Remote refers to DPlus traffic and may predate the current reflector link.
Current reflector is queried directly from the gateway every 15 seconds. Controller health uses a ping checked every minute. Reflector duration uses the latest available connection event; short undetected outages may not be represented. Active services and ping replies do not prove end-to-end voice operation.
| UK time | Age | Callsign | Identifier | Country / DXCC |
|---|---|---|---|---|
| 20 Oct 14:46:56 | 2h 9m ago | G8PUO | DAVE | England |
| 20 Oct 13:06:04 | 3h 50m ago | G8PUO | DAVE | England |
| 20 Oct 12:40:20 | 4h 16m ago | G8PUO | DAVE | England |
| 20 Oct 12:39:32 | 4h 17m ago | G8PUO | DAVE | England |
| 20 Oct 12:38:36 | 4h 18m ago | G8PUO | DAVE | England |
| 20 Oct 11:44:22 | 5h 12m ago | G8PUO | DAVE | England |
| 20 Oct 10:59:42 | 5h 56m ago | G8PUO | DAVE | England |
| 20 Oct 10:59:40 | 5h 56m ago | G8PUO | DAVE | England |
| 20 Oct 09:34:52 | 7h 21m ago | G8PUO | DAVE | England |
| 20 Oct 09:34:11 | 7h 22m ago | G8PUO | DAVE | England |
| 20 Oct 09:33:34 | 7h 23m ago | G8PUO | DAVE | England |
| 20 Oct 09:33:04 | 7h 23m ago | G8PUO | DAVE | England |
| 20 Oct 09:31:38 | 7h 25m ago | G8PUO | DAVE | England |
| 20 Oct 09:29:04 | 7h 27m ago | G8PUO | DAVE | England |
| 19 Oct 17:39:54 | 23h 16m ago | G8PUO | DAVE | England |
| 19 Oct 17:38:56 | 23h 17m ago | G8PUO | DAVE | England |
| 19 Oct 17:38:40 | 23h 17m ago | G8PUO | DAVE | England |
| 19 Oct 17:26:43 | 23h 29m ago | G8PUO | DAVE | England |
| 19 Oct 17:26:33 | 23h 30m ago | G8PUO | DAVE | England |
| UK time | Age | Callsign | Identifier | Country / DXCC |
|---|---|---|---|---|
| 20 Oct 16:55:48 | 51s ago | KN4FE | United States | |
| 20 Oct 16:41:35 | 15m ago | G7ELZ | England | |
| 20 Oct 16:41:07 | 15m ago | G7ELZ | England | |
| 20 Oct 16:38:04 | 18m ago | KR4MVL | KATE | United States |
| 20 Oct 16:25:57 | 30m ago | M3ZYH | ID52 | England |
| 20 Oct 16:25:50 | 30m ago | 2E0LIU | England | |
| 20 Oct 16:25:39 | 31m ago | M3ZYH | ID52 | England |
| 20 Oct 16:25:31 | 31m ago | 2E0LIU | England | |
| 20 Oct 16:25:21 | 31m ago | M3ZYH | ID52 | England |
| 20 Oct 16:23:07 | 33m ago | G0IUE | England | |
| 20 Oct 15:59:12 | 57m ago | JH4UVQ | AMBE | Japan |
| 20 Oct 15:59:07 | 57m ago | JH4UVQ | AMBE | Japan |
| 20 Oct 15:58:08 | 58m ago | M0JON | ID52 | England |
| 20 Oct 15:56:36 | 1h 0m ago | G0LGF | TED | England |
| 20 Oct 15:56:31 | 1h 0m ago | G0LGF | TED | England |
| 20 Oct 15:53:42 | 1h 2m ago | BD4XUZ | 705 | China |
| 20 Oct 15:52:21 | 1h 4m ago | G0IUE | England | |
| 20 Oct 15:52:01 | 1h 4m ago | G0LGF | England | |
| 20 Oct 15:51:54 | 1h 4m ago | G0LGF | England | |
| 20 Oct 15:47:53 | 1h 8m ago | G0LGF | England |
Latest 20 transmissions per source across retained logs, including earlier boots. Remote means received DPlus traffic.
Country / DXCC is inferred from callsign prefixes, not live location. Data: Amateur Radio Country Files, AD1C.